Club Name | Sponsor | Days Meet | Room | MS/HS |
---|---|---|---|---|
High School BioMed | Dr. Basu | Monday, Wednesday, Friday | 230 | HS ONLY |
High School National Honors Society [LINK] | Ms Zeng | Every other Friday | 320 | HS ONLY |
High School Tech Heroes | Mr. Bickel and Mr. Otto | Monday | 220 | HS ONLY |
High School Gear Girls | Mr. Bickel and Mr. Otto | Monday | 214 | HS ONLY |
High School Step Team | Ms. Curless | TBD | Cafeteria | HS ONLY |
Quizbowl [LINK] | Ms. Hogan | Wednesday, Friday | 209 | BOTH MS & HS |
Anime Club | Ms. Giblin | Every other Wednesday | 322 | BOTH MS & HS |
Middle School Robotics | Mr. Lick | Monday, Wednesday | 146 | MS ONLY |
High School Robotics [LINK] | Mr. Koehler | Tuesday, Wednesday, Thursday | 144 | HS ONLY |
Middle School Chess Club | Mr. Leed | Thursday | 221 | MS ONLY |
High School Chess Club | Mr. Silverman | Thursday | 217 | HS ONLY |
National Beta Club | Ms. Townsend | Wednesday | 302 | HS ONLY |
Women of Tomorrow | Ms. Logan | First Tuesday of each month - 8:45 am | 145 | HS ONLY |
Ace Mentor Program | Ms. Logan | Tuesday, Wednesday, Thursday | Off Site | BOTH MS & HS |
GSA | Ms. Bradley | TBD | 311 | BOTH MS & HS |
Carver Times Newspaper | Ms. Puntel and Mr. Winikur | TBD | 114 | BOTH MS & HS |
Students Run Philly Style | Ms. Curless | Tuesday, Thursday | 115 | BOTH MS & HS |
Art Club | Ms. Swift | TBD | 121 | BOTH MS & HS |
Middle School Quizbowl | Ms. Hogan | Monday-Friday Lunch | 209 | MS ONLY |
High School Quizbowl | Ms. Hogan | TBD | 209 | HS ONLY |
Enginettes Dance Team | Ms. Bartkus | Wednesday Mornings, Friday Afternoons | 120 (Dance Studio) | HS ONLY |
Board Game Club | Mr. Wagenhoffer | Every other Wednesday | 224 | BOTH MS & HS |
Dungeons and Dragons Club | Mr. Wagenhoffer | Tuesdays | 224 | BOTH MS & HS |
Debate Club | Mr. Malloy | Monday, Wednesday | 226 | HS ONLY |
Fellowship Club | Mr. Milton | Tuesdays | 314 | HS ONLY |
NSBE Jr. | Ms. Moore-Almond | TBD | 203 | BOTH MS & HS |
Film Club | Mr. Schreiber | Monday | 222 | HS ONLY |
School Clubs
