Club/ Activity Name | Sponsor Name | Day | Room Number / Location | Club Time |
---|---|---|---|---|
ASA (Asian Student Alliance) | Kuoch | Thursday | 202 | 3:00 to 4:00 |
Students Run Philly Style | Curless and Kuoch | Monday, Wednesday, Friday | 115 | 3:00 to 4:00 |
Global Roots | Kuoch | Tuesday (Starting in the Spring) | 202 | 3:00 to 4:00 |
High School Chess Club | Silverman | Thursday | 217 | 3:00 to 4:30 |
National Society of Black Engineers | Wardlaw | Wednesday | 230 | 3:00 to 4:30 |
Literary Club | Winikur | Wednesday | 309 | 3:00 to 4:30 |
Art Club | Swift | Tuesday | 121 | 3:00 to 4:30 |
Carver Mural committee | Swift | Wednesday | 121 | 3:00 to 4:30 |
Prom Committee | Swift | Thursday | 121 | 3:00 to 4:00 |
Drumline | Bickel | Monday | Auditorium | 3:00 to 4:30 |
FTC Robotics - Tech Heroes | Bickel | Wednesday | 229 | 3:00 to 4:30 |
FTC Robotics - Gear Girls | Bickel | Thursday | 229 | 3:00 to 4:30 |
Culinary Club | Otto | Tuesday | 146 | 3:00 to 5:00 |
National Honor Society | Malloy | Every other Friday | 226 | 3:00 to 4:00 |
Carver Garden Vision | Jordan | Thursday | Carver Cafe | 3:00 to 4:30 |
Muslim Student Association (MSA) | Mitchell | Wednesday | 213 | 3:00 to 4:00 |
Quiz Bowl | DeKorte | Monday | 311 | 3:00 to 4:00 |
Black Student Union | Moore-Almond, Milton, Rouse | Tuesday, Wednesday or Thursday | 203 | 3:00 to 4:30 |
Engineering & Robotics Club/Teams | Koehler | Monday, Wednesday | 144 | 3:00 to 4:30 |
Youth Inspiration Proram Bike program | Logan Murry | Monday | 145 | 3:00 to 4:00 |
American Sign Language | Logan Murry | Wednesday | 145 | 3:00 to 4:00 |
Ethics Bowl | Rouse | Monday, Tuesday | 148 | 3:00 to 4:00 |
Drama Club | Rouse | Wednesday | 148 | 3:00 to 4:00 |
Anime Club | Giblin | Every other Wednesday | 322 | 3:00 to 4:00 |
GSA (Gender & Sexuality Alliance) | Bradley | Thursday | 125 | 3:00 to 4:00 |
Media (Film) Club | Bradley | Monday Wednesday | 125 | 3:00 to 4:00 |
School Clubs