| Date | Time | Home/Away | Opponent | Location |
|---|---|---|---|---|
| 3/15/18 (Thu) | 3:15 PM | Away | Martin Luther King | Awbury Recreation Center, Tennis Courts |
| 3/21/18 (Wed) | 3:15 PM | Home | Bartram | N 33rd & Dauphin Dr, Tennis Courts |
| 3/26/18 (Mon) | 3:15 PM | Away | Frankford | Rutland and Harrison Streets |
| 3/28/18 (Wed) | 3:15 PM | Away | Lincoln High School | Lincoln High School, Tennis Courts - Rowland & Vista |
| 4/4/18 (Wed) | 3:15 PM | Home | Frankford | N 33rd & Dauphin Dr, Tennis Courts |
| 4/10/18 (Tue) | 3:15 PM | Home | Martin Luther King | N 33rd & Dauphin Dr, Tennis Courts |
| 4/16/18 (Mon) | 3:15 PM | Away | Bartram | Paschall Playground, 70th & Dicks |
| 4/18/18 (Wed) | 3:15 PM | Home | Lincoln High School | N 33rd & Dauphin Dr, Tennis Courts |
E&S Tennis

